| Item | each | pound |
| Eggs (dozen) | $ 3.00 | |
| WINTER/SPRING | ||
| artichoke | $ 4.00 | |
| arugula | $ 4.00 | |
| beets | $ 2.00 | |
| broccoli | $ 2.00 | |
| cabbage | $ 0.85 | |
| cauliflower | $ 1.00 | |
| carrots | $ 2.00 | |
| chard | $ 4.00 | |
| collards | $ 3.00 | |
| fava beans | $ 3.00 | |
| fennel | $ 1.50 | |
| greens-braising mix | $ 4.00 | |
| kale (dino/ red russian) | $ 4.00 | |
| kohlrabi | $ 1.25 | |
| lettuce mix | $ 6.00 | |
| lettuce heads | $ 3.00 | |
| lettuce-specialty | $ 7.50 | |
| mustards | $ 3.00 | |
| onions (bunching) | $ 3.00 | |
| parsnips | $ 2.00 | |
| peas (snow / snap) | $ 4.00 | |
| spinach | $ 4.00 | |
| radishes | $ 2.00 | |
| turnips | $ 1.00 | |
| Herbs | ||
| basil | $ 6.00 | |
| cilantro | $ 6.00 | |
| chamomile | $ 6.00 | |
| dill | $ 6.00 | |
| mint | $ 6.00 | |
| oregano | $ 6.00 | |
| parsely | $ 6.00 | |
| sage | $ 6.00 | |
| rosemary | $ 6.00 | |
| Citrus | ||
| grapefruit | $ 0.65 | |
| lemons | $ 1.00 | |
| meyer lemons | $ 1.50 | |
| limes | $ 3.00 | |
| oranges | $ 1.35 | |
| tangerines | $ 1.65 | |
| tangelos | $ 1.50 | |
| kumquats | $ 4.00 | |
| SUMMER/FALL | ||
| amaranth | $ 1.00 | |
| apples | | $ 2.00 |
| apricots | $ 2.00 | |
| corn | . | $ 1.00 |
| cow peas/ black eyed peas | $ 3.00 | |
| cucumbers- armenian and other large | $ 1.00 | |
| cucumbers- (small- dragon eggs, lemon, etc) | $ 1.50 | |
| eggplant | $ 2.00 | |
| figs | $ 3.00 | |
| garlic | $ 3.00 | |
| garlic- elephant | $ 2.00 | |
| gourds | $ 1.00 | |
| grapes | $ 3.50 | |
| green beans | $ 3.00 | |
| loquats | ||
| melons (cantalope, etc) | $ 0.65 | |
| nopales | $ 3.00 | |
| okra | $ 3.00 | |
| peaches | $ 2.00 | |
| pears | $ 2.00 | |
| pears- asian | $ 3.25 | |
| peppers - anaheim | $ 3.00 | |
| peppers - bell/sweet | $ 3.00 | |
| peppers- other HOT | $ 5.00 | |
| pomagranates | $ 2.00 | |
| potatoes | $ 1.00 | |
| squash- summer | $ 1.50 | |
| squash- summer (BIG) | $ 1.00 | |
| sqaush- summer (HUGE) | $ 0.50 | |
| squash- winter | $ 0.75 | |
| sweet potatoes | $ 1.00 | |
| tomato | $ 2.00 | |
| tomato-cherry | $ 3.50 | |
| tomatillos | $ 2.00 | |
| verdolagas | $ 1.00 | |
| watermelon | $ 0.40 |
Monday, August 24, 2009
Consignment Price List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.